Curriculum of the Program
BS EE
Subjects | Units |
---|---|
College Algebra | 3 |
Plane and Spherical Trigonometry | 3 |
General Chemistry | 4 |
Engineering Drawing | 1 |
English 1 | 3 |
Pilipino 1 | 3 |
P. E. 1 | 2 |
Total Units | 19 |
Subjects | Units |
---|---|
Advanced Algebra | 2 |
Analytic Geometry | 2 |
Solid Mensuration | 2 |
English 2 | 3 |
Pilipino 2 | 3 |
Humanities 1 | 3 |
Physics 1 | 4 |
P. E. 2 | 2 |
Total Units | 21 |
Subjects | Units |
---|---|
Differential Calculus | 4 |
Physics 1 | 4 |
English 3 Technical Communication | 3 |
Social Science 3 | 3 |
Humanities 2 | 3 |
Life and Works of Rizal | 3 |
P.E. 3 | 2 |
NSTP 1 | 3 |
Total Units | 24 |
Subjects | Units | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Integral Calculus | 4 |
|||||||||||||||||||||||||||||||||||||||||||||||
Physics 2 | 4 |
|||||||||||||||||||||||||||||||||||||||||||||||
Humanities 3 | 3 |
|||||||||||||||||||||||||||||||||||||||||||||||
Social Science 4 | 3 |
|||||||||||||||||||||||||||||||||||||||||||||||
Probability and Statistics | 3 |
|||||||||||||||||||||||||||||||||||||||||||||||
P.E.4 | 2 |
|||||||||||||||||||||||||||||||||||||||||||||||
NSTP 2 | 3 |
|||||||||||||||||||||||||||||||||||||||||||||||
Total Units | 24 |
|||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Units |
---|---|
Computer Aided Drafting | 1 |
Differential Equations | 3 |
Fundamentals of Material Science and Engineering | 3 |
Statistics and Rigid Bodies | 3 |
Electromagnetics | 3 |
Electrical Circuits 1 | 4 |
Electrical Circuits and Devices | 3 |
Engineering Economy | 3 |
Total Units | 23 |
Subjects | Units |
---|---|
Advanced Engineering Mathematics for EE | 3 |
Dynamics and Rigid Bodies | 2 |
Environmental Engineering | 2 |
Mechanics and Deformable Bodies | 3 |
Electronic Circuit Analysis and Design | 3 |
Basic Thermodynamics | 2 |
Electrical Circuits 2 | 4 |
Safety Management | 1 |
Total Units | 21 |
Subjects | Units |
---|---|
Logic Circuits and Switching Theory | 4 |
DC Machinery | 3 |
Principles of Communication | 4 |
Control System Analysis | 3 |
Electrical Circuits 3 | 3 |
Mechanics of Fluid | 2 |
Numerical Methods with Computer Application | 3 |
Total Units | 22 |
Subjects | Units |
---|---|
Microprocessor System | 3 |
AC Machinery | 4 |
Industrial Electronics | 4 |
Professional Elective 1 | 3 |
EE Laws, Contract and Ethics | 2 |
AC Apparatus and Devices | 3 |
Research Methods for EE | 1 |
Total Units | 20 |
Subjects | Units |
---|---|
Instrumentation and Control | 3 |
Electrical Transmission & Distribution System | 4 |
Information Technology | 3 |
Professional Elective 2 | 3 |
Illumination Engineering Design | 3 |
Electrical System Design | 3 |
Research Project | 1 |
Total Units | 20 |
Subjects | Units |
---|---|
Electrical Equipment Operation & Maintenance | 3 |
Power Plant Engineering | 3 |
Seminars and Field Trips | 1 |
Professional Elective 3 | 3 |
Professional Elective 4 | 3 |
EE Safety | 1 |
Power System Analysis & Design | 4 |
Engineering Management | 3 |
Total Units | 21 |
Grand Total | 221 |
Graduation Requirements:
- Evaluation of grades from the Registrar
- Clearance
- Graduation Fee
- NSO Birth Certificate
Thesis/Research/Project requirement
1. The Thesis/ Research/ project requirement shall focus on any of the following areas:
1.2. Innovative Electrical Equipment Design
1.3. Development of software for Power System Analysis and Design
1.4. Development of software for Electrical Circuit Analysis
1.5. Development of software for Illumination Engineering Design
1.6. Design of means of transportation using electricity
1.7. Development of low-cost sustainable ecomaterials for electrical installations
1.8. Other Projects related to the practice of the Electrical Engineering profession
2. On-the-job-training/ practicum requirement
2.1. On-the-job-training (OJT) with a minimum of 240 hours is required. At the discretion of the HEIs, OJT mat be substituted with student projects that will enhance, modernance, and elevate the level of effectiveness and relevance of electrical engineering education.
Search |
Calendar | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Entries archive |
Site friends |